1 Bedroom: $1010 to $1145
2 Bedrooms: $1295
These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2944 E Frontera, # 217 | 510 | 1 | 1 | $300 | $1010 |
| 2944 E Frontera, # 211 | 510 | 1 | 1 | $300 | $1010 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2944 E Frontera, # 213 | 740 | 1 | 1 | $300 | $1135 |
| 2944 E Frontera, # 220 | 740 | 1 | 1 | $300 | $1145 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2944 E Frontera, # 112 | Feb 15, 2012 | 510 | $300 | $1035 | |
| 2944 E Frontera, # 250 | Feb 15, 2012 | 510 | $300 | $1035 | |
| Plan B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2944 E Frontera, # 131 | Feb 15, 2012 | 740 | $300.00 | $1115 | |
| 2944 E Frontera, # 144 | Feb 15, 2012 | 740 | $300 | $1135 | |
| Plan C - 2 Bedrooms, 1.25 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2944 E Frontera, # 130 | Feb 15, 2012 | 970 | $400 | $1295 | |



