2 Bedrooms: $1535 to $1545
These apartments are currently available.
Click on an address for more information.
| Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2944 E Frontera, # 138 | 970 | 2 | 1.25 | Call for details | $1545.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2944 E Frontera, # 206 | Jul 31, 2010 | 510 | Call for details | $1120.00 | |
| 2944 E Frontera, # 257 | Jul 31, 2010 | 510 | Call for details | $1120.00 | |
| Plan B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2944 E Frontera, # 231 | Aug 24, 2010 | 740 | Call for details | $1270.00 | |
| 2944 E Frontera, # 224 | Jul 31, 2010 | 740 | Call for details | $1290.00 | |
| 2944 E Frontera, # 126 | Jul 31, 2010 | 740 | Call for details | $1305.00 | |
| Plan C - 2 Bedrooms, 1.25 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2944 E Frontera, # 202 | Jul 31, 2010 | 970 | Call for details | $1535.00 | |



